Aluminium, ASTM & FED-QQ
QQ-A-200/8 T6511 (6061)
Aerospace aluminium alloy with good strength and workability.
A medium strength aerospace aluminium alloy with, depending upon temper, yield strength of 12-35 ksi (80-240 MPa) and tensile strength of 26-38 ksi (180-260 MPa).
This alloy is used where good strength combined with workability is required.
تنزيل ملف PDF
النطاق
يرجى الملاحظة
إذا لم تجد ما تبحث عنه، يُرجى الاتصال ب مركز الخدمة المحلي بمتطلباتك الخاصة.
QQ-A-200/8 T6511 Aluminium Related Specifications
| النظام/المعيار | البلد/المنطقة | الدرجة/التعيين |
| AA | الولايات المتحدة الأمريكية | 6061-T6511 |
| UNS | الدولية | A96061 (6061-T6511) |
| EN / DIN | أوروبا | EN AW-6061-T6511 |
| اسم EN | أوروبا | AlMg1SiCu-T6511 |
| ASTM B221 | الولايات المتحدة الأمريكية | 6061-T6511 extruded bar, rod, shapes & tube |
| GB | الصين | 6061-T6511 |
| JIS | اليابان | A6061-T6511 |
| ب | المملكة المتحدة | 6061-T6511 (extruded profiles) |
الخصائص
التركيب الكيميائي
Alloy QQ A 200/8
SAE AMS QQ-A-200/8
| العنصر الكيميائي | % الحاضر |
| السيليكون (Si) | 0.40 - 0.80 |
| الحديد (Fe) | 0.00 - 0.70 |
| Copper (Cu) | 0.15 - 0.40 |
| المنجنيز (Mn) | 0.00 - 0.15 |
| الكروم (Cr) | 0.04 - 0.35 |
| Magnesium (Mg) | 0.80 - 1.20 |
| Zinc (Zn) | 0.00 - 0.25 |
| Titanium (Ti) | 0.00 - 0.15 |
| Other (Each) | 0.00 - 0.05 |
| Others (Total) | 0.00 - 0.15 |
| Aluminium (Al) | الرصيد |
الخصائص الفيزيائية العامة
| الممتلكات المادية | القيمة |
| الكثافة | 2.70 g/cm³ |
| Melting Point | 147631 °C |
| Thermal Expansion | 23.4 x 10-6/K |
| Modulus of Elasticity | 70 GPa |
| Thermal Conductivity | 166 W/m.K |
| Electrical Resistivity | 0.040 x 10-6 Ω .m |
التطبيقات
- High technology applications
- Defence components
- Aerospace components
Characteristics
- Very good machinability
- Good resistance to corrosive atmospheric attack
- Weldability is very good by inert gas, resistance and spot welding
معلومات إضافية
الخواص الميكانيكية
These mechanical properties are for bar in the T6511 temper.
| Diameter (mm) | Proof Strength (Min) | Tensile Strength (Min) | Elongation % (Min) |
| Up to & incl. 6.3 | 241 | 262 | 8 |
| Over 6.3 | 241 | 262 | 10 |