Aluminium, ASTM & FED-QQ
QQ-A-200/8 T6511 (6061)
Aerospace aluminium alloy with good strength and workability.
A medium strength aerospace aluminium alloy with, depending upon temper, yield strength of 12-35 ksi (80-240 MPa) and tensile strength of 26-38 ksi (180-260 MPa).
This alloy is used where good strength combined with workability is required.
PDF İNDİR
Menzil
LÜTFEN DİKKAT
Aradığınız şeyi göremiyorsanız, lütfen yerel servis merkezi özel gereksinimlerinizle.
QQ-A-200/8 T6511 Aluminium Related Specifications
| Sistem / Standart | Ülke / Bölge | Sınıf / Görevlendirme |
| AA | ABD | 6061-T6511 |
| UNS | Uluslararası | A96061 (6061-T6511) |
| EN / DIN | Avrupa | EN AW-6061-T6511 |
| EN Adı | Avrupa | AlMg1SiCu-T6511 |
| ASTM B221 | ABD | 6061-T6511 extruded bar, rod, shapes & tube |
| GB | Çin | 6061-T6511 |
| JIS | Japan | A6061-T6511 |
| BS | BIRLEŞIK KRALLIK | 6061-T6511 (extruded profiles) |
Özellikler
Kimyasal Bileşim
Alloy QQ A 200/8
SAE AMS QQ-A-200/8
| Kimyasal Element | % Mevcut |
| Silisyum (Si) | 0.40 - 0.80 |
| Demir (Fe) | 0.00 - 0.70 |
| Bakır (Cu) | 0.15 - 0.40 |
| Manganez (Mn) | 0.00 - 0.15 |
| Krom (Cr) | 0.04 - 0.35 |
| Magnezyum (Mg) | 0.80 - 1.20 |
| Çinko (Zn) | 0.00 - 0.25 |
| Titanyum (Ti) | 0.00 - 0.15 |
| Diğer (Her biri) | 0.00 - 0.05 |
| Diğerleri (Toplam) | 0.00 - 0.15 |
| Alüminyum (Al) | Denge |
Genel Fiziksel Özellikler
| Fiziksel Özellikler | Değer |
| Yoğunluk | 2.70 g/cm³ |
| Erime Noktası | 147631 °C |
| Termal Genleşme | 23.4 x 10-6/K |
| Elastisite Modülü | 70 GPa |
| Termal İletkenlik | 166 W/m.K |
| Elektriksel Dirençlilik | 0.040 x 10-6 Ω .m |
Uygulamalar
- High technology applications
- Defence components
- Aerospace components
Özellikler
- Very good machinability
- Good resistance to corrosive atmospheric attack
- Weldability is very good by inert gas, resistance and spot welding
Ek Bilgi
Mekanik Özellikler
These mechanical properties are for bar in the T6511 temper.
| Diameter (mm) | Proof Strength (Min) | Tensile Strength (Min) | Elongation % (Min) |
| Up to & incl. 6.3 | 241 | 262 | 8 |
| Over 6.3 | 241 | 262 | 10 |