Aluminium, ASTM & FED-QQ
QQ-A-200/11 T6511 Bar & Extrusion
Very high strength aerospace aluminium alloy.
A very high strength aerospace aluminium alloy with, depending upon temper, yield strength of 24-68 ksi (165 – 465 MPa) and tensile strength of 40-78 ksi (275 – 540 MPa).
This alloy is used where high strength is required and where good resistance to general corrosion is NOT important.
تنزيل ملف PDF
النطاق
يرجى الملاحظة
إذا لم تجد ما تبحث عنه، يُرجى الاتصال ب مركز الخدمة المحلي بمتطلباتك الخاصة.
QQ-A-200/11 T6511 Aluminium Related Specifications
| النظام/المعيار | البلد/المنطقة | الدرجة/التعيين |
| AA | الولايات المتحدة الأمريكية | 7075-T6511 |
| UNS | الدولية | A97075 (7075-T6511) |
| EN / DIN | أوروبا | EN AW-7075-T6511 / 3.4365 |
| اسم EN | أوروبا | AlZn5.5MgCu-T6511 |
| ASTM B221 | الولايات المتحدة الأمريكية | 7075-T6511 extruded bar, rod, shapes & tube |
| BS (Aerospace) | المملكة المتحدة | L95-T6511 (7075-T6511 high-strength extrusions) |
| أفنور | فرنسا | A-Z5GU-T6511 |
الخصائص
التركيب الكيميائي
Alloy QQ A 200/11
SAE AMS QQ-A-200/11
| العنصر الكيميائي | % الحاضر |
| السيليكون (Si) | 0.00 - 0.40 |
| الحديد (Fe) | 0.00 - 0.50 |
| Copper (Cu) | 1.20 - 2.00 |
| المنجنيز (Mn) | 0.00 - 0.30 |
| الكروم (Cr) | 0.18 - 0.28 |
| Magnesium (Mg) | 2.10 - 2.90 |
| Zinc (Zn) | 5.10 - 6.10 |
| Titanium (Ti) | 0.00 - 0.20 |
| Other (Each) | 0.00 - 0.05 |
| Others (Total) | 0.00 - 0.15 |
| Aluminium (Al) | الرصيد |
الخصائص الفيزيائية العامة
| الممتلكات المادية | القيمة |
| الكثافة | 2.81 g/cm³ |
| Melting Point | 635 °C |
| Thermal Expansion | 23.5 x 10-6/K |
| Modulus of Elasticity | 72 GPa |
| Thermal Conductivity | 134-160 W/m.K |
| Electrical Resistivity | 40 % IACS |
التطبيقات
- Aerospace components
- High technology applications
- Defence components
Characteristics
- High strength
- Very good machinability
- Weldable using resistancce, spot & beam methods
- Poor resistance to atmospheric corrosion
معلومات إضافية
الخواص الميكانيكية
These mechanical properties are for bar in the T6511 temper.
| Diameter (mm) | Proof Strength (Min) | Tensile Strength (Min) | Elongation % (Min) |
| Up to & incl. 6.3 | 482 | 538 | 7 |
| Over 6.3 up to & incl. 12.7 | 503 | 558 | 7 |
| Over 12.7 up to & incl. 76.2 | 496 | 558 | 7 |
| Over 76.2 up to & incl. 114 | 489 | 558 | 7 |
| Over 114 up to & incl. 127 | 469 | 538 | 6 |