Aluminium, Commercial Alloy
Aluminium Alloy 6061 T6 Extrusions
Most versatile heat treatable aluminium alloy.
Aluminium alloy 6061 is a medium to high strength heat-treatable alloy with a strength higher than 6005A.
It is the most versatile of the heat-treatable alloys and is typically used in heavy duty structures.
BAIXAR PDF
Faixa
ATENÇÃO
Se você não encontrar o que procura, entre em contato com seu centro de serviço local com seus requisitos específicos.
6061 T6 Aluminium Related Specifications
| Sistema / Padrão | País / Região | Grau / Designação |
| AA | EUA | 6061-T6 |
| UNS | Internacional | A96061 (6061-T6) |
| EN / DIN | Europa | EN AW-6061-T6 |
| Nome em Português | Europa | AlMg1SiCu-T6 |
| GB | China | 6061-T6 |
| JIS | Japão | A6061-T6 |
| BS | Reino Unido | 6061-T6 (extrusions) |
Propriedades
Composição Química
Alloy 6061
| Elemento Químico | % Presente |
| Manganês (Mn) | 0.00 - 0.15 |
| Ferro (Fe) | 0.00 - 0.70 |
| Magnesium (Mg) | 0.80 - 1.20 |
| Silício (Si) | 0.40 - 0.80 |
| Cobre (Cu) | 0.15 - 0.40 |
| Zinc (Zn) | 0.00 - 0.25 |
| Titânio (Ti) | 0.00 - 0.15 |
| Cromo (Cr) | 0.04 - 0.35 |
| Other (Each) | 0.00 - 0.05 |
| Others (Total) | 0.00 - 0.15 |
| Aluminium (Al) | Equilíbrio |
Propriedades Mecânicas
Extrusions Up to 200mm Dia. & A/F, 5mm WT for Tube and Prof
| Propriedade Mecânica | Valor |
| Tensão de Escoamento | 240 Min MPa |
| Resistência à Tração | 260 Min MPa |
| Dureza Brinell | 95 HB |
Propriedades Físicas Gerais
| Propriedade Física | Valor |
| Densidade | 2.70 g/cm³ |
| Ponto de Fusão | 650 °C |
| Expansão Térmica | 23.4 x 10-6/K |
| Módulo de Elasticidade | 70 GPa |
| Condutividade Térmica | 166 W/m.K |
| Resistividade elétrica | 0.040 x 10-6 Ω .m |
Characteristics
- Very good corrosion resistance
- Very good weldability although reduced strength in the weld zone
- Medium fatigue strength
- Good cold formability in the temper T4, but limited formability in T6 temper
- Not suitable for very complex cross sections
Informações Adicionais
Soldabilidade
| Process | Rating |
| Weldability - Gas | Bom |
| Weldability - Arc | Very Good |
| Weldability - Resistance | Bom |
| Brazability | Bom |
| Solderability | Bom |
Fabricação
| Process | Rating |
| Workability - Cold | Bom |
| Usinabilidade | Acceptable |