Aluminium, Commercial Alloy
Aluminium Alloy 6061 T6 Extrusions
Most versatile heat treatable aluminium alloy.
Aluminium alloy 6061 is a medium to high strength heat-treatable alloy with a strength higher than 6005A.
It is the most versatile of the heat-treatable alloys and is typically used in heavy duty structures.
ดาวน์โหลด PDF
ช่วง
โปรดทราบ
หากท่านไม่พบสิ่งที่ค้นหา โปรดติดต่อ ศูนย์บริการในพื้นที่ ตามข้อกำหนดเฉพาะของคุณ.
6061 T6 Aluminium Related Specifications
| ระบบ / มาตรฐาน | ประเทศ / ภูมิภาค | ระดับ / ตำแหน่ง |
| เอเอ | สหรัฐอเมริกา | 6061-T6 |
| สหประชาชาติ | นานาชาติ | A96061 (6061-T6) |
| อังกฤษ / เยอรมัน | ยุโรป | EN AW-6061-T6 |
| ชื่อภาษาอังกฤษ | ยุโรป | AlMg1SiCu-T6 |
| จีบี | ประเทศจีน | 6061-T6 |
| JIS | ญี่ปุ่น | A6061-T6 |
| BS | สหราชอาณาจักร | 6061-T6 (extrusions) |
คุณสมบัติ
องค์ประกอบทางเคมี
Alloy 6061
| ธาตุเคมี | % นำเสนอ |
| แมงกานีส (Mn) | 0.00 - 0.15 |
| เหล็ก (Fe) | 0.00 - 0.70 |
| แมกนีเซียม (Mg) | 0.80 - 1.20 |
| ซิลิคอน (Si) | 0.40 - 0.80 |
| ทองแดง (Cu) | 0.15 - 0.40 |
| สังกะสี (Zn) | 0.00 - 0.25 |
| ไทเทเนียม (Ti) | 0.00 - 0.15 |
| โครเมียม (Cr) | 0.04 - 0.35 |
| อื่นๆ (แต่ละ) | 0.00 - 0.05 |
| อื่น ๆ (ทั้งหมด) | 0.00 - 0.15 |
| อะลูมิเนียม (Al) | ความสมดุล |
คุณสมบัติทางกล
Extrusions Up to 200mm Dia. & A/F, 5mm WT for Tube and Prof
| Mechanical Property | มูลค่า |
| Proof Stress | 240 Min MPa |
| Tensile Strength | 260 Min MPa |
| Hardness Brinell | 95 HB |
คุณสมบัติทางกายภาพทั่วไป
| คุณสมบัติทางกายภาพ | มูลค่า |
| ความหนาแน่น | 2.70 g/cm³ |
| จุดหลอมเหลว | 650 °C |
| การขยายตัวเนื่องจากความร้อน | 23.4 x 10-6/K |
| โมดูลัสของการยืดหยุ่น | 70 GPa |
| การนำความร้อน | 166 W/m.K |
| สภาพต้านทานไฟฟ้า | 0.040 x 10-6 Ω .m |
คุณลักษณะ
- Very good corrosion resistance
- Very good weldability although reduced strength in the weld zone
- Medium fatigue strength
- Good cold formability in the temper T4, but limited formability in T6 temper
- Not suitable for very complex cross sections
ข้อมูลเพิ่มเติม
Weldability
| Process | Rating |
| Weldability - Gas | Good |
| Weldability - Arc | Very Good |
| Weldability - Resistance | Good |
| Brazability | Good |
| Solderability | Good |
Fabrication
| Process | Rating |
| Workability - Cold | Good |
| Machinability | ยอมรับได้ |