Aluminium, ASTM & FED-QQ
QQ-A-200/11 T73 Bar & Extrusion
Very high strength aerospace aluminium alloy.
A very high strength aerospace aluminium alloy with, depending upon temper, yield strength of 24-68 ksi (165 – 465 MPa) and tensile strength of 40-78 ksi (275 – 540 MPa).
This alloy is used where high strength is required and where good resistance to general corrosion is NOT important.
PDF İNDİR
Menzil
LÜTFEN DİKKAT
Aradığınız şeyi göremiyorsanız, lütfen yerel servis merkezi özel gereksinimlerinizle.
QQ-A-200/11 T73 Aluminium Related Specifications
| Sistem / Standart | Ülke / Bölge | Sınıf / Görevlendirme |
| AA | ABD | 7075-T73 |
| UNS | Uluslararası | A97075 (7075-T73) |
| EN / DIN | Avrupa | EN AW-7075-T73 / 3.4365 |
| EN Adı | Avrupa | AlZn5.5MgCu-T73 |
| ASTM B221 | ABD | 7075-T73 extruded bar, rod, shapes & tube |
| BS (Aerospace) | BIRLEŞIK KRALLIK | L95 (7075 extruded alloy, T73 where specified) |
| AFNOR | Fransa | A-Z5GU-T73 |
Özellikler
Kimyasal Bileşim
Alloy QQ A 200/11
SAE AMS QQ-A-200/11
| Kimyasal Element | % Mevcut |
| Silisyum (Si) | 0.00 - 0.40 |
| Demir (Fe) | 0.00 - 0.50 |
| Bakır (Cu) | 1.20 - 2.00 |
| Manganez (Mn) | 0.00 - 0.30 |
| Krom (Cr) | 0.18 - 0.28 |
| Magnezyum (Mg) | 2.10 - 2.90 |
| Çinko (Zn) | 5.10 - 6.10 |
| Titanyum (Ti) | 0.00 - 0.20 |
| Diğer (Her biri) | 0.00 - 0.05 |
| Diğerleri (Toplam) | 0.00 - 0.15 |
| Alüminyum (Al) | Denge |
Genel Fiziksel Özellikler
| Fiziksel Özellikler | Değer |
| Yoğunluk | 2.81 g/cm³ |
| Erime Noktası | 635 °C |
| Termal Genleşme | 23.5 x 10-6/K |
| Elastisite Modülü | 72 GPa |
| Termal İletkenlik | 134-160 W/m.K |
| Elektriksel Dirençlilik | 40 % IACS |
Uygulamalar
- Aerospace components
- High technology applications
- Defence components
Özellikler
- High strength
- Very good machinability
- Weldable using resistancce, spot & beam methods
- Poor resistance to atmospheric corrosion
Ek Bilgi
Mekanik Özellikler
These mechanical properties are for bar in the T73 temper.
| Diameter (mm) | Proof Strength (Min) | Tensile Strength (Min) | Elongation % (Min) |
| Up to & incl. 6.3 | 400 | 469 | 7 |
| Over 6.3 up to & incl. 38 | 420 | 483 | 8 |
| Over 38 up to & incl. 76.2 | 407 | 476 | 8 |
| Over 76.2 up to & incl. 114 | 393 | 469 | 7 |