Aluminium, ASTM & FED-QQ
QQ-A-200/3 T8511 (2024) Bar & Extrusion
High strength aerospace aluminium alloy.
A high strength alloy with, dependent upon temper, minimum proof stress up to 56 ksi/385 MPa and a minimum tensile strength up to 70 ksi/482 MPa.
It is excellent on parts where good strength-to-weight ratio is required.
PDF İNDİR
Menzil
LÜTFEN DİKKAT
Aradığınız şeyi göremiyorsanız, lütfen yerel servis merkezi özel gereksinimlerinizle.
QQ-A-200/3 T8511 Aluminium Related Specifications
| Sistem / Standart | Ülke / Bölge | Sınıf / Görevlendirme |
| AA | ABD | 2024-T8511 |
| UNS | Uluslararası | A92024 (2024-T8511) |
| EN / DIN | Avrupa | EN AW-2024-T8511 / 3.1355 |
| EN Adı | Avrupa | AlCu4Mg1-T8511 |
| ASTM B221 | ABD | 2024-T8511 extruded bar, rod, shapes & tube |
| GB | Çin | 2A12-T8511 (commonly used equivalent to 2024-T8511) |
| JIS | Japan | A2024-T8511 |
| BS (Aerospace) | BIRLEŞIK KRALLIK | 2024A-T8511 extruded products (L-series aerospace) |
Özellikler
Kimyasal Bileşim
Alloy QQ-A-200/3
SAE AMS QQ-A-200/3
| Kimyasal Element | % Mevcut |
| Silisyum (Si) | 0.00 - 0.50 |
| Demir (Fe) | 0.00 - 0.50 |
| Bakır (Cu) | 3.80 - 4.90 |
| Manganez (Mn) | 0.30 - 0.90 |
| Krom (Cr) | 0.00 - 0.10 |
| Magnezyum (Mg) | 1.20 - 1.80 |
| Çinko (Zn) | 0.00 - 0.25 |
| Titanyum (Ti) | 0.00 - 0.15 |
| Diğer (Her biri) | 0.00 - 0.05 |
| Diğerleri (Toplam) | 0.00 - 0.15 |
| Alüminyum (Al) | Denge |
Genel Fiziksel Özellikler
| Fiziksel Özellikler | Değer |
| Yoğunluk | 2.74 g/cm³ |
| Erime Noktası | 640 °C |
| Termal Genleşme | 23.1 x 10-6/K |
| Elastisite Modülü | 73 GPa |
| Termal İletkenlik | 121 W/m.K |
| Elektriksel Dirençlilik | 30 % IACS |
Uygulamalar
- Commonly used in:
- Aircraft structural components
- Truck wheels
- Medical instruments
- Screw machine products
Özellikler
- High strength
- Very good machinability
- Very good weldability
- Improved stress corrosion cracking resistance
- Excellent fatigue resistance
Ek Bilgi
Mekanik Özellikler
These apply to QQ-A-200/3 bar in the T3 temper.
| Diameter (mm) | Proof Strength (Min) | Tensile Strength (Min) | Elongation % (Min) |
| Up to & incl. 6.25mm | 290 | 393 | 12 |
| Over 6.3mm up to & incl. 19mm | 303 | 414 | 12 |
| Over 19mm up to & incl. 38mm | 317 | 448 | 10 |
| Over 38mm | 358 | 483 | 10 |