Aluminium, ASTM & FED-QQ
QQ-A-225/6 T351 (2024) Bar
Medium to high strength aerospace aluminium alloy.
A medium to high strength alloy with, dependent upon temper, minimum proof stress up to 58 ksi/400 MPa and minimum tensile strength up to 66 ksi/455 MPa.
PDF İNDİR
Menzil
LÜTFEN DİKKAT
Aradığınız şeyi göremiyorsanız, lütfen yerel servis merkezi özel gereksinimlerinizle.
QQ-A-225/6 T351 Aluminium Related Specifications
| Sistem / Standart | Ülke / Bölge | Sınıf / Görevlendirme |
| AA | ABD | 2024-T351 |
| UNS | Uluslararası | A92024 (2024-T351) |
| EN / DIN | Avrupa | EN AW-2024-T351 / 3.1355 |
| EN Adı | Avrupa | AlCu4Mg1-T351 |
| ASTM B211 | ABD | 2024-T351 bar, rod & wire |
| GB | Çin | 2A12-T351 (commonly used equivalent to 2024-T351) |
| JIS | Japan | A2024-T351 |
| BS (Aerospace) | BIRLEŞIK KRALLIK | 2024A-T351 bars/forgings (L-series aerospace products) |
Özellikler
Kimyasal Bileşim
Alloy QQ A 225/6
SAE AMS QQ-A-225/6
| Kimyasal Element | % Mevcut |
| Silisyum (Si) | 0.00 - 0.50 |
| Demir (Fe) | 0.00 - 0.50 |
| Bakır (Cu) | 3.80 - 4.90 |
| Manganez (Mn) | 0.30 - 0.90 |
| Krom (Cr) | 0.00 - 0.10 |
| Magnezyum (Mg) | 1.20 - 1.80 |
| Çinko (Zn) | 0.00 - 0.25 |
| Titanyum (Ti) | 0.00 - 0.15 |
| Titanium + Zirconium (Ti+Zr) | 0.00 - 0.20 |
| Diğer (Her biri) | 0.00 - 0.05 |
| Diğerleri (Toplam) | 0.00 - 0.15 |
| Alüminyum (Al) | Denge |
Mekanik Özellikler
Bar 12.7mm to 165.1mm
SAE AMS QQ-A-225/6
| Mekanik Mülkiyet | Değer |
| Kanıt Stres | 310 MIN MPa |
| Çekme Dayanımı | 427 Min MPa |
| Elongation A50 mm | 10 Min % |
Genel Fiziksel Özellikler
| Fiziksel Özellikler | Değer |
| Yoğunluk | 2.79 g/cm³ |
| Erime Noktası | 640 °C |
| Termal Genleşme | 23.1 x 10-6/K |
| Elastisite Modülü | 73 GPa |
| Termal İletkenlik | 121-150 W/m.K |
| Elektriksel Dirençlilik | 30-40 % IACS |
Uygulamalar
- High technology applications
- Defence components
- Aerospace components
Özellikler
- Very good machinability
- Excellent when welding using resistance, spot and beam methods. Other welding methods are not recommended
- Corrosion resistance to atmospheric attack is poor