Aluminium, ASTM & FED-QQ
QQ-A-225/9 T651 Bar
Aerospace aluminium alloy with a superior strength to weight ration than that of steel.
A high strength aerospace aluminium alloy offering good corrosion resistance and machinability.
TELECHARGER LE PDF
Gamme
Veuillez noter
Si vous ne voyez pas ce que vous cherchez, veuillez contacter votre Centre de services local avec vos exigences spécifiques.
QQ-A-225/9 T651 Aluminium Related Specifications
| Système / Standard | Pays / Région | Grade / Désignation |
| AA | ÉTATS-UNIS | 7075-T651 |
| Nations Unies | International | A97075 (7075-T651) |
| FR / DIN | Europe | EN AW-7075-T651 / 3.4365 |
| Nom EN | Europe | AlZn5.5MgCu-T651 |
| ASTM B211 | ÉTATS-UNIS | 7075-T651 bar, rod & wire |
| RU | Chine | 7A09-T651 (commonly used equivalent) |
| ISJ | Japon | A7075-T651 |
| BS (Aerospace) | Royaume-Uni | 7075-T651 (L95-T651 high-strength products) |
Propriétés
Composition chimique
Alloy QQ A 225/9
SAE AMS QQ-A-225/9
| Élément chimique | % Présent |
| Silicium (Si) | 0.00 - 0.40 |
| Fer (Fe) | 0.00 - 0.50 |
| Cuivre (Cu) | 1.20 - 2.00 |
| Manganèse (Mn) | 0.00 - 0.30 |
| Chrome (Cr) | 0.18 - 0.28 |
| Magnésium (Mg) | 2.10 - 2.90 |
| Zinc (Zn) | 5.10 - 6.10 |
| Titane (Ti) | 0.00 - 0.20 |
| Autre (Chacun) | 0.00 - 0.05 |
| Autres (Total) | 0.00 - 0.15 |
| Aluminium (Al) | Équilibre |
Propriétés mécaniques
Bar 12.7mm to 101.6mm
SAE AMS QQ-A-225/9
| Propriété mécanique | Valeur |
| Limite d'élasticité conventionnelle | 455 Min MPa |
| La résistance à la traction | 531 Min MPa |
| Allongement A50 mm | 7 Min % |
Propriétés physiques générales
| Propriété physique | Valeur |
| Densité | 2.81 g/cm³ |
| Point de fusion | 635 °C |
| Dilatation thermique | 23.5 x 10-6/K |
| Module d'élasticité | 72 GPa |
| Conductivité thermique | 134-160 W/m.K |
| Résistivité électrique | 40 % IACS |
Applications
- High technology applications
- Defence components
- Aerospace components
Caractéristiques
- High strength
- Very good machinability
- Very good weldability (resistance, spoy & beam)
- Fair resistance to atmospheric corrosion