Alluminio, Lega Commerciale
6063A T6 Bar & Extrusion
High strength architectural aluminium alloy.
Aluminium alloy 6063A is a variation of 6063 but with greater strength.
It still retains the same good surface finish qualities and affinity for anodising as 6063.
SCARICA IL PDF
Gamma
| Modulo Prodotto | Intervallo di taglie | Intervallo di taglie |
| From | To | |
| Flat Bar | 3⁄8" x 1⁄8" | 6" x 1" |
| Tubo | 3⁄8" OD x 16swg | 6 1⁄2" OD x 1⁄4" |
| Channel | 3⁄8" x 3⁄8" x 1⁄16" | 10" x 3" x 3⁄8" x 1⁄2" |
| Tee Section | 1⁄2" x 1⁄2" x 1⁄16" | 3" x 3" x 3⁄8" |
| Equal Angle | 3⁄8" x 3⁄8" x 1⁄16" | 6" x 6" x 1⁄2" |
| Unequal Angle | 3⁄4" x 1⁄4" x 1⁄16" | 6" x 3" x 3⁄8" |
NOTA BENE
Se non vedi quello che stai cercando, contatta il tuo Centro servizi locale con le tue specifiche esigenze.
6063A T6 Aluminium Related Specifications
| Sistema / Standard | Paese / Regione | Grado / Qualifica |
| AA | Stati Uniti d'America | 6063A-T6 |
| IT / DIN | Europa | EN AW-6063A-T6 |
| Nome | Europa | AlMg0.7Si(A)-T6 |
| Regno Unito | Cina | 6063A-T6 |
| BS | REGNO UNITO | 6063A-T6 (extruded profiles) |
Proprietà
Composizione chimica
Alloy 6063A
| Elemento Chimico | % Presente |
| Manganese (Mn) | 0.00 - 0.15 |
| Ferro (Fe) | 0.15 - 0.35 |
| Magnesio (Mg) | 0.60 - 0.90 |
| Silicio (Si) | 0.30 - 0.60 |
| Zinco (Zn) | 0.00 - 0.15 |
| Titanio (Ti) | 0.00 - 0.05 |
| Cromo (Cr) | 0.00 - 0.15 |
| Rame (Cu) | 0.00 - 0.05 |
| Altro (Ciascuno) | 0.00 - 0.05 |
| Altri (Totale) | 0.00 - 0.15 |
| Alluminio (Al) | Equilibrio |
Proprietà Meccaniche
Rod and Bar Up to 150mm Dia. & A/F
| Proprietà meccaniche | Valore |
| Tensione di snervamento | 190 Min MPa |
| Resistenza alla trazione | 230 Min MPa |
| Allungamento A50 mm | 5 Minuti % |
| Durezza Brinell | 80 HB |
| Allungamento A | 7 Minuti % |
Bar 150mm to 200mm dia. & A/F
| Proprietà meccaniche | Valore |
| Tensione di snervamento | 160 Min MPa |
| Resistenza alla trazione | 220 Min MPa |
| Durezza Brinell | 80 HB |
| Allungamento A | 7 Minuti % |
Tube Up to 25mm Wall Thickness
| Proprietà meccaniche | Valore |
| Tensione di snervamento | 190 Min MPa |
| Resistenza alla trazione | 230 Min MPa |
| Allungamento A50 mm | 5 Minuti % |
| Durezza Brinell | 80 HB |
| Allungamento A | 7 Minuti % |
Profiles Up to 10mm Wall Thickness
| Proprietà meccaniche | Valore |
| Tensione di snervamento | 190 Min MPa |
| Resistenza alla trazione | 230 Min MPa |
| Allungamento A50 mm | 5 Minuti % |
| Durezza Brinell | 80 HB |
| Allungamento A | 7 Minuti % |
Profiles 10mm to 25mm Wall Thickness
| Proprietà meccaniche | Valore |
| Tensione di snervamento | 180 Min MPa |
| Resistenza alla trazione | 220 Min MPa |
| Allungamento A50 mm | 4 Minuti % |
| Durezza Brinell | 80 HB |
| Allungamento A | 5 Minuti % |
Proprietà fisiche generali
| Proprietà fisica | Valore |
| Densità | 2.70 g/cm³ |
| Punto di fusione | 600 °C |
| Dilatazione termica | 23.5 x 10-6/K |
| Modulo di elasticità | 69,5 GPa |
| Conduttività termica | 200 W/m.K |
| Resistività elettrica | 0.035 x 10-6 Ω .m |
Applicazioni
- Road transport
- Rail transport
- Extreme sports equipment- Architectural applications
- Extrusions
- Window frames
- Doors
- Shop fittings
- Irrigation tubing
- In balustrading the rails and posts are normally in the T6 temper and formed elbows and bends are T4
- Hydro formed tube for chassis
Caratteristiche
- High corrosion resistance
- Greater strength than 6063
- Good surface finish
- Readily suited to welding
- Easily anodised
- Good formability in the T4 condition
Informazioni aggiuntive
Saldabilità
- 6063 is suitable for all conventional welding methods. Welding wire generally should be alloy 5183 or alloy 4043. When maximum electrical conductivity is required use alloy 4043.
- For strength and conductivity use alloy 5346 and increase the size of the weld to compensate for the lower conductivity.
| Processo | Valutazione |
| Saldabilità - Gas | Eccellente |
| Saldabilità - Arco | Eccellente |
| Saldabilità - Resistenza | Eccellente |
| Brazabilità | Eccellente |
| Saldabilità | Eccellente |
Fabbricazione
| Processo | Valutazione |
| Lavorabilità - Freddo | Medio |
| Lavorabilità | Medio |