Aluminium, ASTM & FED-QQ
QQ-A-200/8 T6511 (6061)
Liga de alumínio aeroespacial com boa resistência e trabalhabilidade.
A medium strength aerospace aluminium alloy with, depending upon temper, yield strength of 12-35 ksi (80-240 MPa) and tensile strength of 26-38 ksi (180-260 MPa).
This alloy is used where good strength combined with workability is required.
BAIXAR PDF
Faixa
ATENÇÃO
Se você não encontrar o que procura, entre em contato com seu centro de serviço local com seus requisitos específicos.
QQ-A-200/8 T6511 Aluminium Related Specifications
| Sistema / Padrão | País / Região | Grau / Designação |
| AA | EUA | 6061-T6511 |
| UNS | Internacional | A96061 (6061-T6511) |
| EN / DIN | Europa | EN AW-6061-T6511 |
| Nome em Português | Europa | AlMg1SiCu-T6511 |
| ASTM B221 | EUA | 6061-T6511 extruded bar, rod, shapes & tube |
| GB | China | 6061-T6511 |
| JIS | Japão | A6061-T6511 |
| BS | Reino Unido | 6061-T6511 (extruded profiles) |
Propriedades
Composição Química
Alloy QQ A 200/8
SAE AMS QQ-A-200/8
| Elemento Químico | % Presente |
| Silício (Si) | 0.40 - 0.80 |
| Ferro (Fe) | 0.00 - 0.70 |
| Cobre (Cu) | 0.15 - 0.40 |
| Manganês (Mn) | 0.00 - 0.15 |
| Cromo (Cr) | 0.04 - 0.35 |
| Magnesium (Mg) | 0.80 - 1.20 |
| Zinc (Zn) | 0.00 - 0.25 |
| Titânio (Ti) | 0.00 - 0.15 |
| Other (Each) | 0.00 - 0.05 |
| Others (Total) | 0.00 - 0.15 |
| Aluminium (Al) | Equilíbrio |
Propriedades Físicas Gerais
| Propriedade Física | Valor |
| Densidade | 2.70 g/cm³ |
| Ponto de Fusão | 147631 °C |
| Expansão Térmica | 23.4 x 10-6/K |
| Módulo de Elasticidade | 70 GPa |
| Condutividade Térmica | 166 W/m.K |
| Resistividade elétrica | 0.040 x 10-6 Ω .m |
Aplicativos
- High technology applications
- Defence components
- Aerospace components
Characteristics
- Very good machinability
- Good resistance to corrosive atmospheric attack
- Weldability is very good by inert gas, resistance and spot welding
Informações Adicionais
Propriedades Mecânicas
These mechanical properties are for bar in the T6511 temper.
| Diameter (mm) | Proof Strength (Min) | Tensile Strength (Min) | Elongation % (Min) |
| Up to & incl. 6.3 | 241 | 262 | 8 |
| Over 6.3 | 241 | 262 | 10 |